For longer-term bike rental pricing, please click here.
If you have any questions, please contact us.
Lock, custom map, & helmet included
City Bikes (7-8 speed)
Basic PriceOnline Price (20% Off)
1/2 Day (up to 3 hrs) | $25 | $20 |
1 day (24 hrs) | $32 | $25.60 |
2 days (48 hrs) | $60 | $48 |
3 days (72 hrs) | $84 | $67.20 |
4 days | $104 | $83.20 |
5 days | $120 | $96 |
6-7 days | $125 | $100 |
For longer term pricing, click here. |
Hybrids (24-27 speed)
Basic PriceOnline Price (20% Off)
1/2 Day (up to 3 hrs) | $30 | $24 |
1 day (24 hrs) | $38 | $30.40 |
2 days (48 hrs) | $72 | $57.60 |
3 days (72 hrs) | $100 | $80 |
4 days | $122 | $97.60 |
5 days | $142 | $113.60 |
6-7 days | $148 | $118.40 |
For longer term pricing, click here. |
Road Bikes
Basic PriceOnline Price (20% Off)
1/2 Day (up to 3 hrs) | $38 | $30.40 |
1 day (24 hrs) | $48 | $38.40 |
2 days (48 hrs) | $90 | $72 |
3 days (72 hrs) | $126 | $100.80 |
4 days | $154 | $123.20 |
5 days | $178 | $142.40 |
6-7 days | $185 | $148 |
For longer term pricing, click here. |